|
Technical Requirements
Please ensure that your IT team have permissioned the following IP addresses on your company firewalls in order to access Commander:
| Live | Demo |
| London | 62.129.126.221:443 | London | 192.168.233.191:443 |
| 62.129.126.222:443 | | 192.168.233.189:443 |
| 62.129.126.225:443 | | 192.168.233.226:443 |
| 62.129.126.226:443 | | 192.168.233.227:443 |
| NY | 193.108.158.113:443 | NY | 193.108.158.121:443 |
| 193.108.158.114:443 | | 193.108.158.122:443 |
| 193.108.158.117:443 | | 193.108.158.123:443 |
| 193.108.158.118:443 | | 193.108.158.124:443 |
| Tokyo | 193.108.192.43:443 | | |
| 193.108.192.44:443 | | |
| 193.108.192.45:443 | | |
| 193.108.192.46:443 | | |
| Frankfurt | 212.149.47.2:443 | | |
| 212.149.47.11:443 | | |
| All | 195.42.236.218 | All | 195.42.236.197 |
| 195.42.236.71 | | 195.42.236.217 |
| 195.42.236.73 | | 195.42.236.228 |
| 195.42.236.74 | | 195.42.236.72 |
| | | 195.42.236.74 |
| |
Support contacts
We have dedicated support teams ensuring your trading experience is as efficient and responsive as you need.
Available 24 hours a day, please contact us should you need further assistance or have any queries about Commander.
Technical support team contacts
| Global |
esupport@commerzbank.com |
| Germany |
+ 49 (0)69 136 84500 |
| United Kingdom |
+ 44 (0)20 7475 4500 |
| United States |
+ 1 (0)866 672 8355 |
| Singapore |
+ 65 (0)6311 0175 |
| Japan |
+ 81 (0)3 5400 4917 |
For further Commander support, click here.
|